Letter | Date or Time Component | Presentation | Examples |
---|---|---|---|
G | Era designator | Text | AD |
y | Year | Year | 1996;96 |
M | Month in year | Month | July;Jul;07 |
w | Week in year | Number | 27 |
W | Week in month | Number | 2 |
D | Day in year | Number | 189 |
d | Day in month | Number | 10 |
F | Day of week in month | Number | 2 |
E | Day in week | Text | Tuesday;Tue |
a | Am/pm marker | Text | PM |
H | Hour in day (0-23) | Number | 0 |
k | Hour in day (1-24) | Number | 24 |
K | Hour in am/pm (0-11) | Number | 0 |
h | Hour in am/pm (1-12) | Number | 12 |
m | Minute in hour | Number | 30 |
s | Second in minute | Number | 55 |
S | Millisecond | Number | 978 |
z | Time zone | General time zone | Pacific Standard Time;PST;GMT-08:00 |
Z | Time zone | RFC 822 time zone | -0800 |
国际化标准时间格式
本文标题:国际化标准时间格式
发布时间:2016-05-02, 14:50:48
最后更新:2024-10-07, 14:18:00
原始链接:http://www.moonrailgun.com/posts/bb904004/
许可协议: "署名-非商用-相同方式共享 4.0" 转载请保留原文链接及作者。